
COD METER
Portable Handheld COD Meter
Model: HY-MPP1001

HY-MPP1001 Portable Handheld COD Meter consists of a meter and Spectrometer Organic sensor.
Based on the UV absorption reaction by organic matter, the Portable Handheld COD Meter uses the 254nm spectral absorption coefficient SAC254 to measure the content of soluble organic compound in the water, and it can be converted to COD or BOD values under certain conditions. This method allows continuous monitoring without any reagents.


Applications
– Surface water
– Industrial effluent
– Fishery wastewater
Main Features
- Ergonomic curve design, suitable for hand grip, with rubber non-slip hand strap, not easy to slip in wet environment
- With data storage function, and data export through USB interface
- Built-in rechargeable battery and charging directly via USB without disassembling the battery
- Automatically identify the connected sensor type and the reading interface automatically adapts
- The sensor can be parameterized and calibrated
- The sensor uses LED light source, low power consumption.
Technical Specifications
Measuring Range
| Parameter | 5mm | 25mm |
|---|---|---|
| COD(using KHP calibration) | 0~1000mg/l COD | 0~100mg/l COD |
| Turbidity | 10~1000NTU | 10~300NTU |
| BOD (using KHP calibration) | 0~750mg/l BOD | 0~75mg/l BOD |
| TOC(using KHP calibration) | 0~400mg/l BOD | 0~40mg/l BOD |
| Accuracy | COD:±5% or ±1mg/L(KHP Standard solution), Greater one;Turbidity:±10% |
| Repeatability | 5%(KHPStandard solution) |
| Resolution | COD:0.01mg/L,Turbidity:0.01NTU |
| Pressure Range | ≤0.1Mpa |
| Display | 3.5-inch color display screen with adjustable backlight |
| Power supply | Built-in battery power, battery specifications: 4 3.7V rechargeable lithium battery |
| Data storage | More than 100,000 data |
| Material | Mainframe:ABS+PC Sensor Body:SUS316L (fresh water), Titanium alloy (Ocean marine) |
| Protection level | Mainframe: IP67, sensor: IP68/NEMA6P |
| Operating temp | 0~50℃(Non-freezing) |
| Storage temperature | -15~50℃ |
| Size and Weight | Mainframe: 203*100*43mm,0.5KG Sensor: Dia 34mm*Length 223mm(5mm) ,0.8KG Dia 34mm*Length 244mm(25mm) ,0.8KG |
| Cable length | Standard: 3m (The cable can be extendable) |


